All contests are based on flight data submitted in the last 30 days |
  |
Greased Landing | Lowest vertical speed on touchdown * | David Roark | 68 ft/min |
Iron Butt | Most flight hours | Arturo Carvajal | 59.1 hours |
Hopper | Most flight legs | Arturo Carvajal | 22 legs |
Globe Trotter | Most miles flown * | Arturo Carvajal | 13,815 miles |
Jack of All Trades | Most varied equipment | Arturo Carvajal | 9 planes |
VATSIM SUP Calling | Most flight hours on VATSIM | Arturo Carvajal | 59.1 hours |
Guzzler | Most fuel used * | Ariel Walker | 878,703,480 pounds |
Stretch | Longest flight distance | Ariel Walker | 2,284 miles |
Local | Shortest flight distance | Arturo Carvajal | 145 miles |
* = requires FSACARS FREPs |
  |
Copyright 2002-2025 American Airlines Virtual. American Airlines Virtual is in no way affiliated with the real-world American Airlines.
The AA logo is a registered trademark of American Airlines. To visit the real-world American Airlines web site, please go to: https://www.aa.com.