Aircraft Type Flown: 37 |
|
  |
|
Aircraft List |
|
Airbus A320-200 | 4 |
10.2 | 2.6 |
Airbus A330-200 | 13 |
129.7 | 10 |
Airbus A340-300 | 4 |
76.9 | 19.2 |
ATR 42-500 | 16 |
28.8 | 1.8 |
ATR 72-500 | 19 |
38.3 | 2 |
B1900 | 20 |
68.5 | 3.4 |
B200 | 11 |
36.8 | 3.3 |
BE58 | 7 |
14.9 | 2.1 |
Boeing 727 | 7 |
24.7 | 3.5 |
Boeing 737 | 1 |
5.2 | 5.2 |
Boeing 737-200 | 21 |
79.3 | 3.8 |
Boeing 737-300 | 51 |
185.8 | 3.6 |
Boeing 737-400 | 14 |
46.9 | 3.4 |
Boeing 737-500 | 6 |
26.9 | 4.5 |
Boeing 737-600 | 17 |
56.6 | 3.3 |
Boeing 737-700 | 35 |
151.6 | 4.3 |
Boeing 737-800 | 43 |
233.8 | 5.4 |
Boeing 757-200 | 43 |
341.9 | 8 |
Boeing 767-300 | 76 |
742.6 | 9.8 |
Boeing 777-200 | 29 |
415.5 | 14.3 |
Boeing 777-300 | 4 |
66.4 | 16.6 |
Bombardier CRJ-700 | 13 |
23.3 | 1.8 |
British Aerospace Jetstream 31 | 3 |
5.4 | 1.8 |
C208 | 12 |
32.5 | 2.7 |
De Havilland Canada DHC-8-400 Dash 8Q | 9 |
9.7 | 1.1 |
Douglas DC-3 | 2 |
2.9 | 1.5 |
Douglas DC-6 | 1 |
2.5 | 2.5 |
Embraer 170 | 24 |
71.5 | 3 |
Embraer 190 | 15 |
37.5 | 2.5 |
Embraer ERJ-135 | 13 |
19.9 | 1.5 |
Embraer ERJ-145 | 31 |
71.5 | 2.3 |
McDonnell-Douglas MD80 | 151 |
610.8 | 4 |
McDonnell-Douglas MD83 | 3 |
15.1 | 5 |
OTHER | 87 |
234.5 | 2.7 |
PA34 | 1 |
3 | 3 |
PA46 | 7 |
25.5 | 3.6 |
PC12 | 2 |
7.1 | 3.6 |
|
Airports Visited: 149 |
  |
|
20 Most Visited Airports |
|
KDFW | 51 |
KJFK | 36 |
KORD | 36 |
KDCA | 35 |
KLGA | 35 |
KBOS | 34 |
KMIA | 34 |
KLAX | 32 |
KSFO | 26 |
EGLL | 25 |
KPVD | 21 |
KSEA | 21 |
KIAH | 19 |
KMSP | 18 |
PHNL | 18 |
KDTW | 16 |
KMCO | 13 |
KPIT | 13 |
KEWR | 12 |
KMCI | 11 |
|