Aircraft Type Flown: 31 |
|
  |
|
Aircraft List |
|
Airbus A300-600R | 2 |
5 | 2.5 |
Airbus A319 | 95 |
139.1 | 1.5 |
Airbus A320-100/200 | 27 |
54.7 | 2 |
Airbus A321-100/200 | 93 |
285.3 | 3.1 |
Airbus A321-200 | 8 |
24.9 | 3.1 |
ATR 42-500 | 8 |
6.6 | 0.8 |
ATR 72-500 | 20 |
27.3 | 1.4 |
Boeing 707 | 14 |
83.4 | 6 |
Boeing 727 | 320 |
633.5 | 2 |
Boeing 737 MAX 10 | 1 |
2.5 | 2.5 |
Boeing 737 MAX 7 | 2 |
1.9 | 1 |
Boeing 737 MAX 8 | 216 |
543.7 | 2.5 |
Boeing 737 MAX 9 | 1 |
2.9 | 2.9 |
Boeing 737-700 | 29 |
48 | 1.7 |
Boeing 737-800 | 441 |
1036.7 | 2.4 |
Boeing 757-200 | 301 |
1043 | 3.5 |
Boeing 767-200 | 41 |
185.3 | 4.5 |
Boeing 767-300 | 125 |
795.1 | 6.4 |
Boeing 777-200 | 41 |
309.4 | 7.5 |
Boeing 777-300 | 1 |
19.5 | 19.5 |
Boeing 787-800 | 2 |
4 | 2 |
Bombardier CRJ-700 | 14 |
17.2 | 1.2 |
Canadair Regional Jet 900 | 3 |
7.4 | 2.5 |
De Havilland Canada DHC-8-400 Dash 8Q | 2 |
1.8 | 0.9 |
Embraer 170 | 1 |
0.9 | 0.9 |
Embraer ERJ-135 | 20 |
22.3 | 1.1 |
Embraer ERJ-140 | 1 |
1.9 | 1.9 |
Embraer ERJ-145 | 142 |
180.6 | 1.3 |
McDonnell Douglas DC-10 | 1 |
5.7 | 5.7 |
McDonnell-Douglas MD80 | 1 |
2 | 2 |
McDonnell-Douglas MD83 | 475 |
984 | 2.1 |
|
Airports Visited: 317 |
  |
|
20 Most Visited Airports |
|
KDFW | 251 |
KJFK | 188 |
KMIA | 176 |
KORD | 155 |
KLGA | 108 |
KLAX | 72 |
KBOS | 71 |
KDCA | 59 |
KSFO | 48 |
KCLT | 41 |
EGLL | 36 |
KPHX | 35 |
KATL | 35 |
KPBI | 31 |
KSEA | 31 |
KMCO | 30 |
KFLL | 30 |
KMSP | 26 |
KSLC | 25 |
KSTL | 25 |
|