Aircraft Type Flown: 27 |
|
  |
|
Aircraft List |
|
Airbus A319 | 329 |
822.3 | 2.5 |
Airbus A320-200 | 91 |
263.6 | 2.9 |
Airbus A321-200 | 334 |
1042.4 | 3.1 |
Airbus A321neo | 6 |
19.1 | 3.2 |
Airbus A321XLR | 1 |
1.8 | 1.8 |
Airbus A330-200 | 2 |
8 | 4 |
Airbus A340-600 | 1 |
2 | 2 |
Boeing 737-800 | 109 |
332.6 | 3.1 |
Boeing 747-400 | 1 |
4.1 | 4.1 |
Boeing 757-200 | 196 |
633 | 3.2 |
Boeing 767-200 | 2 |
4.1 | 2.1 |
Boeing 767-300 | 1 |
0.8 | 0.8 |
Boeing 777-200 | 2 |
19 | 9.5 |
Boeing 787-8 | 3 |
4.9 | 1.6 |
Bombardier CRJ-700 | 16 |
32.8 | 2.1 |
Bombardier CRJ-900 | 14 |
31.5 | 2.3 |
Canadair Regional Jet | 2 |
3 | 1.5 |
Canadair Regional Jet 200 | 28 |
49.4 | 1.8 |
Canadair Regional Jet 900 | 7 |
16.2 | 2.3 |
Douglas DC-3 | 24 |
52 | 2.2 |
Douglas DC-6 | 162 |
401.7 | 2.5 |
Embraer 170 | 10 |
22.9 | 2.3 |
Embraer 190 | 2 |
4.5 | 2.3 |
Embraer ERJ-135 | 2 |
2.4 | 1.2 |
Embraer ERJ-145 | 23 |
43.4 | 1.9 |
Embraer ERJ-175 | 63 |
151.8 | 2.4 |
OTHER | 1 |
2.3 | 2.3 |
|
Airports Visited: 159 |
  |
|
20 Most Visited Airports |
|
KPHX | 193 |
KDFW | 176 |
KCLT | 84 |
KLAX | 76 |
KSEA | 67 |
KSFO | 57 |
KORD | 52 |
KPHL | 39 |
KPDX | 38 |
KDEN | 37 |
KLAS | 28 |
KMIA | 27 |
KSLC | 24 |
KIAH | 22 |
KATL | 21 |
KDCA | 20 |
KSJC | 17 |
KSAN | 14 |
KSNA | 14 |
KAUS | 14 |
|