Aircraft Type Flown: 30 |
|
  |
|
Aircraft List |
|
737-800 | 40 |
107.9 | 2.7 |
A321 | 140 |
326.1 | 2.3 |
A332 | 1 |
1 | 1 |
Airbus A320-200 | 1 |
1 | 1 |
Airbus A321-100 | 1 |
1.2 | 1.2 |
Airbus A321-200 | 63 |
141.7 | 2.2 |
Airbus A330-200 | 3 |
28.7 | 9.6 |
Airbus A330-900neo | 1 |
11.7 | 11.7 |
Airbus A350-900 | 42 |
230.2 | 5.5 |
B744 | 3 |
15 | 5 |
B747 | 1 |
10.1 | 10.1 |
B748 | 3 |
21.8 | 7.3 |
B763 | 1 |
6.5 | 6.5 |
B767 | 2 |
16.2 | 8.1 |
Boeing 737-800 | 10 |
18.3 | 1.8 |
Boeing 747-400 | 1 |
5.4 | 5.4 |
Boeing 747-8I | 2 |
25.7 | 12.9 |
Boeing 767-300 | 3 |
18.8 | 6.3 |
Boeing 777-200 | 7 |
55.2 | 7.9 |
E195 | 26 |
45.3 | 1.7 |
Embraer 190 | 3 |
3.4 | 1.1 |
Embraer ERJ-140 | 11 |
19.9 | 1.8 |
Embraer ERJ-145 | 1 |
1 | 1 |
Embraer ERJ-175 | 8 |
14.1 | 1.8 |
ERJ-145 | 6 |
8.2 | 1.4 |
ERJ140 | 8 |
19.1 | 2.4 |
ERJ145 | 1 |
1.7 | 1.7 |
ERJ195 | 1 |
1.2 | 1.2 |
McDonnell Douglas MD88 | 13 |
26.8 | 2.1 |
Other | 11 |
30.6 | 2.8 |
|
Airports Visited: 107 |
  |
|
20 Most Visited Airports |
|
KPHL | 42 |
KDFW | 35 |
KCLT | 27 |
KORD | 24 |
OTHH | 22 |
KMIA | 17 |
KBOS | 15 |
KLAX | 13 |
KDCA | 12 |
KLGA | 11 |
KSFO | 9 |
KPHX | 9 |
KIAH | 8 |
EGLL | 8 |
KRDU | 6 |
KBNA | 6 |
KDTW | 6 |
KBUF | 5 |
KJFK | 4 |
KSAT | 4 |
|