Aircraft Type Flown: 41 |
|
  |
|
Aircraft List |
|
767-300 | 1 |
2.7 | 2.7 |
| 1 |
3.6 | 3.6 |
A319 | 1 |
5 | 5 |
A320 | 1 |
5.5 | 5.5 |
A330 | 1 |
6.3 | 6.3 |
A332 | 8 |
52.3 | 6.5 |
A333 | 2 |
15.6 | 7.8 |
Airbus A320-100/200 | 7 |
40.1 | 5.7 |
Airbus A330-200 | 2 |
17.9 | 9 |
Airbus A330-300 | 1 |
11.6 | 11.6 |
Airbus A340-300 | 1 |
10.1 | 10.1 |
ATR-42 | 8 |
17 | 2.1 |
ATR-72 | 4 |
8.2 | 2.1 |
B738 | 127 |
630.1 | 5 |
B739 | 1 |
4.9 | 4.9 |
B744 | 2 |
17 | 8.5 |
B752 | 5 |
28.4 | 5.7 |
B763 | 5 |
33.6 | 6.7 |
B772 | 7 |
49.4 | 7.1 |
Boeing 737 | 1 |
7.7 | 7.7 |
Boeing 737 MAX 8 | 3 |
7.6 | 2.5 |
Boeing 737-700 | 2 |
7.2 | 3.6 |
Boeing 737-800 | 215 |
1000.5 | 4.7 |
Boeing 747-400 | 6 |
46.1 | 7.7 |
Boeing 757 | 4 |
28.7 | 7.2 |
Boeing 757-200 | 27 |
140.1 | 5.2 |
Boeing 767-300 | 67 |
321 | 4.8 |
Boeing 777-200 | 17 |
158.9 | 9.3 |
Boeing 777-300 | 2 |
19.7 | 9.9 |
Boeing 787-800 | 1 |
7 | 7 |
Bombardier CRJ-700 | 16 |
41.9 | 2.6 |
Canadair Regional Jet 200 | 1 |
1.8 | 1.8 |
Canadair Regional Jet 900 | 1 |
3.4 | 3.4 |
CRJ700 | 1 |
2.2 | 2.2 |
Douglas DC-6 | 2 |
9.8 | 4.9 |
McDonnell-Douglas MD80 | 2 |
5.5 | 2.8 |
McDonnell-Douglas MD83 | 7 |
27.5 | 3.9 |
MD-80 | 1 |
1.6 | 1.6 |
OTHER | 1 |
5.1 | 5.1 |
Other Aircraft | 1 |
3.1 | 3.1 |
Saab 340B | 9 |
20.8 | 2.3 |
|
Airports Visited: 159 |
  |
|
20 Most Visited Airports |
|
KORD | 42 |
KDFW | 36 |
KJFK | 24 |
KPHX | 23 |
KSEA | 23 |
KMIA | 22 |
KLAX | 20 |
PHNL | 20 |
KLAS | 16 |
KSFO | 15 |
TJSJ | 14 |
YSSY | 13 |
NSFA | 11 |
PANC | 11 |
EGLL | 9 |
YPPH | 9 |
WSSS | 8 |
KMSP | 8 |
KSTL | 7 |
KBOS | 7 |
|